TXK 50 ton european electric wire rope hoist construction lift hoist electric cable hoist with remote controller
European Type Electric Wire Rope Hoist






Technical parameters of single girder wire rope hoist
| load capacity(kg) | FEM | ISO | speed(m/min) | trolley speed(m/min) |
| 1000 | 4m | M7 | 0.8/5.0 | 5-20 |
| 1250 | M6 | 0.8/5.0 | 5-20 | |
| 1600 | M6 | 0.8/5.0 | 5-20 | |
| 1600 | 4m | M7 | 1.3/8.0 | 5-20 |
| 2000 | 2m | M5 | 0.8/5.0 | 5-20 |
| 2000 | M6 | 1.3/8.0 | 5-20 | |
| 2500 | M6 | 0.8/5.0 | 5-20 | |
| 2500 | M6 | 1.0/6.3 | 5-20 | |
| 2500 | 2m | M5 | 1.3/8.0 | 5-20 |
| 3200 | 2m | M5 | 0.8/5.0 | 5-20 |
| 3200 | 2m | M5 | 1.0/6.3 | 5-20 |
| 5000 | 2m | M5 | 0.8/5.0 | 5-20 |
| 5000 | 2m | M5 | 1.6/10 | 5-20 |
| 5000 | M6 | 1.3/8.0 | 5-20 | |
| 6300 | 1Am | M4 | 0.8/5.0 | 5-20 |
| 6300 | 1Am | M4 | 1.3/8.0 | 5-20 |
| 6300 | 2m | M5 | 1.3/8.0 | 5-20 |
| 6300 | M6 | 1.0/6.3 | 5-20 | |
| 8000 | 1Am | M4 | 1.3/8.0 | 5-20 |
| 8000 | M6 | 0.8/5.0 | 5-20 | |
| 10000 | 1Am | M4 | 1.0/6.3 | 5-20 |
| 10000 | 2m | M5 | 0.8/5.0 | 5-20 |
| 10000 | M6 | 0.66/4.0 | 5-20 | |
| 12500 | 1Am | M4 | 0.8/5.0 | 5-20 |
| 12500 | 2m | M5 | 0.6/4.0 | 5-20 |
| 12500 | 2m | M5 | 0.6/4.0 | 5-20 |
Technical parameters of Double girder wire rope hoist
| load capacity(kg) | FEM | ISO | Speed(m/min) | trolley speed(m/min) |
| 2000 | 2m | M5 | 0.8/5.0 | 5-20 |
| 3200 | 2m | M5 | 0.8/5.0 | 5-20 |
| 5000 | 2m | M5 | 0.8/5.0 | 5-20 |
| 5000 | 2m | M5 | 0.8/5.0 | 5-20 |
| 8000 | M6 | 0.8/5.0 | 5-20 | |
| 10000 | 1Am | M4 | 1.0/6.3 | 5-20 |
| 10000 | 2m | M5 | 0.8/5.0 | 5-20 |
| 10000 | M6 | 0.66/4.0 | 5-20 | |
| 12500 | 1Am | M4 | 0.8/5.0 | 5-20 |
| 12500 | 1Am | M4 | 1.0/6.3 | 5-20 |
| 12500 | 2m | M5 | 0.6/4.0 | 5-20 |
| 16000 | 2m | M5 | 0.66/4.0 | 5-20 |
| 20000 | 1Am | M4 | 0.66/4.0 | 5-20 |
| 20000 | 2m | M5 | 0.53/3.4 | 5-20 |
| 20000 | M6 | 1.0/4.2 | 5-20 | |
| 25000 | 1Am | M4 | 0.53/3.4 | 5-20 |
| 25000 | 2m | M5 | 0.8/3.3 | 5-20 |
| 25000 | 2m | M5 | 1.0/4.2 | 5-20 |
| 32000 | 2m | M5 | 0.8/3.3 | 5-20 |
| 32000 | 2m | M5 | 0-4.9 | 5-20 |
| 40000 | 1Am | M4 | 0-4.9 | 5-20 |
| 50000 | 2m | M5 | 0-3.2 | 5-20 |
| 50000 | 1Am | M4 | 0-4.0 | 5-20 |
| 63000 | 1Am | M4 | 0-3.2 | 5-20 |
| 63000 | 2m | M5 | 0-2.4 | 5-20 |
| 80000 | 1Bm | M3 | 0-3.8 | 5-20 |
| 100000 | 1Bm | M3 | 0-2.1 | 5-20 |
European Standard Electric Hoist is a special lifting equipment, mounted on the overhead cranes, gantry?cranes.?It with small size, light weight, simple operation, easy to?use?features, usually be used in?industrial and mining enterprises, storage terminals and?other?places.?It is with low headroom hoist trolley, which is installed on the bottom flange of the main?beam.?The low?headroom hoist allows maximum effective use of the available lifting?height.
Feature:
1. High working effiency; Excellent Performance, safe and Reliable
2. Smooth movement & comfortable operation;
3. Convenient maintenance & aesthetic painting;
4. Compact structure, light deadweight, light wheel load and reliable performance;
5. Efficient Transmission and power Source
6. Customized: design and manufacture according to your request.
About Us
TXK is a professional manufacturer of electric chain hoist and wire rope hoist. Our factory covers a total area of 56,000 square meters in Jiangsu Province, which is four hours visit from Shanghai airport.
We mainly supply TXK brand electric chain hoist, manual chain hoist,wire rope hoist and other related assembly products. Our products are widely used in molds, mechanical manufacturing, logistics, railways,shipbuilding, construction of bridges, the production line and so on.
Our company has achieved ISO9001 and CE certifications. The products have been successfully exported to Europe, America, the Middle East, Africa and Southeast Asia.
Through more than 20 years' dedication, we have been constantly striving to provide you with higher quality products and high-end service.
We warmly welcome clients from all over the world to cooperate with us and develop worldwide market together, also we hope we can have the chance to establish long-term business relationship with you on the basis of mutual benefits.
TXK has CE,GS,ISO and many other international certificates
TXK Joins many international fairs.



1. Are you manufacturer or trade Company?
Thanks for your question. We are a factory founded in 1997 with trade team for international service.
2. About quality:
Before packing, all the hoists will be inspected carefully. And we take detailed pictures and make records for each single product.
With our serial no. you will track the details about the products.
3. About spare parts:
We manunfactur 80% spare parts in our factory to control high quality, and the rest 20% are from overseas and China's most
famous supplier.
4. How about sample & MOQ policy?
Thanks for your question. Welcome sample order. MOQ can be 1 set.
5. what is your lead time for your goods?
Thanks for your question. Normally 7~10 working days after received payment, and about 30 days during Chinese new year
and hot season.
6.What should I provide when inquiry?
Thanks for your question. The more information you provide, the accurate solution we can prepare for you!
A- lifting capacity?
B-lifting height?
C-what is lifting material? How about working environment?
D- Power supply and control voltage?













Avaliações
Ainda não existem avaliações.