- High-concerned chemical: Urethane (Ethyl carbamate)
- is_customized: Yes
- Model Number: HTD5M
- Type: Timing Belt
- Standard or Nonstandard: Standard
- Material: PU
- Brand Name: ENTRAN EFFICIENT
- Origin: Mainland China
- Certification: None
- color: white/black
- cord: steel
- belt material: polyurethane
- belt width: 10-100mm
- belt length: 1-100meter
If buy 50M/roll or 100M/roll, please click50Meter 100M/roll Polyurethane PU HTD 5M 15 Tooth HTD5M 25 Timing Belt Replacement Open Ended Conveyor Machine Belts Drive Belt - AliExpress 13

If you need other type, check on the follwing Tooth shape list and click the model
Picture of tooth shape | Model | Pitch (mm) | Tooth height (mm) | Belt thickness (mm) |
Pb | hg | H | ||
| 2.5 | 0.7 | 1.3 | |
5 | 1.2 | 2.2 | ||
10 | 2.5 | 4.5 | ||
T20 | 20 | 5 | 8 | |
| AT3 | 3 | 1.1 | 1.9 |
5 | 1.2 | 2.7 | ||
10 | 2.5 | 4.5 | ||
AT20 | 20 | 5 | 8 | |
| 3 | 1.17 | 2.4 | |
5 | 2.06 | 3.6 | ||
8 | 3.38 | 5.6 | ||
HTD14M | 14 | 6 | 10 | |
| 3 | 1.14 | 1.9 | |
5 | 1.91 | 3.4 | ||
8 | 3.05 | 5.2 | ||
STD14M | 14 | 5.3 | 10.2 | |
| RPP5M | 5 | 2 | 3.8 |
8 | 3.2 | 5.4 | ||
RPP14M | 14 | 6 | 10 | |
| 12.7 | 2.3 | 4.3 | |
22.225 | 6.35 | 11.2 | ||
| 9.525 | 1.9 | 3.6 | |
5.08 | 1.27 | 2.3 | ||
2.032 | 0.51 | 1.14 | ||
| 10 | 0 | 1 | |
10 | 0 | 2 | ||
10 | 0 | 3 | ||
| 2 | 0.75 | 1.38 | |
3 | 1.14 | 2.4 | ||
| 8 | 3.02 | 5.2 | |
| 5 | 0.75 | 1.38 |


ATTENTION!!!
Belt thickness would be change if it's in the following situation:

TIMING BELT OTHER PROCESSING


If you need HTD5M closed loop belt click the teeth number.
| |||||
Teeth model | Teeth no. | Belt length (mm) | Teeth model | Teeth no. | Belt length (mm) |
5M-46 | 46 | 230 | 5M-109 | 109 | 545 |
5M-47 | 47 | 235 | 5M-110 | 110 | 550 |
5M-48 | 48 | 240 | 5M-112 | 112 | 560 |
5M-49 | 49 | 245 | 5M-113 | 113 | 565 |
5M-50 | 50 | 250 | 5M-114 | 114 | 570 |
5M-51 | 51 | 255 | 5M-115 | 115 | 575 |
5M-52 | 52 | 260 | 5M-116 | 116 | 580 |
5M-53 | 53 | 265 | 5M-117 | 117 | 585 |
5M-54 | 54 | 270 | 5M-118 | 118 | 590 |
5M-55 | 55 | 275 | 5M-119 | 119 | 595 |
5M-56 | 56 | 280 | 5M-120 | 120 | 600 |
5M-57 | 57 | 285 | 5M-121 | 121 | 605 |
5M-58 | 58 | 290 | 5M-122 | 122 | 610 |
5M-59 | 59 | 295 | 5M-123 | 123 | 615 |
5M-60 | 60 | 300 | 5M-125 | 125 | 625 |
5M-61 | 61 | 305 | 5M-126 | 126 | 630 |
5M-62 | 62 | 310 | 5M-127 | 127 | 635 |
5M-66 | 66 | 330 | 5M-128 | 128 | 640 |
5M-67 | 67 | 335 | 5M-129 | 129 | 645 |
5M-68 | 68 | 340 | 5M-130 | 130 | 650 |
5M-70 | 70 | 350 | 5M-131 | 131 | 655 |
5M-72 | 72 | 360 | 5M-133 | 133 | 665 |
5M-73 | 73 | 365 | 5M-134 | 134 | 670 |
5M-74 | 74 | 370 | 5M-135 | 135 | 675 |
5M-75 | 75 | 375 | 5M-136 | 136 | 680 |
5M-76 | 76 | 380 | 5M-137 | 137 | 685 |
5M-78 | 78 | 390 | 5M-138 | 138 | 690 |
5M-80 | 80 | 400 | 5M-140 | 140 | 700 |
5M-81 | 81 | 405 | 5M-142 | 142 | 710 |
5M-82 | 82 | 410 | 5M-143 | 143 | 715 |
5M-84 | 84 | 420 | 5M-144 | 144 | 720 |
5M-85 | 85 | 425 | 5M-145 | 145 | 725 |
5M-86 | 86 | 430 | 5M-146 | 146 | 730 |
5M-87 | 87 | 435 | 5M-148 | 148 | 740 |
5M-88 | 88 | 440 | 5M-149 | 149 | 745 |
5M-90 | 90 | 450 | 5M-150 | 150 | 750 |
5M-92 | 92 | 460 | 5M-151 | 151 | 755 |
5M-94 | 94 | 470 | 5M-152 | 152 | 760 |
5M-95 | 95 | 475 | 5M-153 | 153 | 765 |
5M-96 | 96 | 480 | 5M-154 | 154 | 770 |
5M-98 | 98 | 490 | 5M-155 | 155 | 775 |
5M-100 | 100 | 500 | 5M-156 | 156 | 780 |
5M-101 | 101 | 505 | 5M-164 | 164 | 820 |
5M-102 | 102 | 510 | 5M-166 | 166 | 830 |
5M-104 | 104 | 520 | 5M-173 | 173 | 865 |
5M-105 | 105 | 525 | 5M-174 | 174 | 870 |
5M-107 | 107 | 535 | 5M-195 | 195 | 975 |
5M-108 | 108 | 540 | 5M-220 | 220 | 1100 |
HTD5M BELT PULLEY























Avaliações
Ainda não existem avaliações.