- Produto Químico de Alta Preocupação: Nenhum
- Cutomizado: Sim
- Número do modelo: MINIF/PG/FA
- Tipo: Outros
- Origem: CN (Origem)
- Use: Fabricação comercial
- Backlash: ≤20 arcsec
- Product type 1: Harmonic Reducer
- Product type 2: Harmonic Gear Drive
- Product type 4: Industrial Robot Reducer
- Product type 5: Strain Wave Gear
- Product type 7: Manipulator Reducer
- Product type 8: Precision Motor Reducer
- Product type 9: High Precision Harmonic Gearbox
- Product type 10: Industrial robot Harmonic reducer
- Product type 11: robot arm reducer




Used in various precision motion occasions, such as robotic arm joints, robots, machine tool CNC rotary tables, laser
marking machines, dispensing machines, rotary testing tables, optical testing tables, high-precision gear direct drive, fourth
axis, indexing head, military radar, printing machinery, paper machinery, tape making machinery, papermaking machinery,
wire and cable machinery, winding machinery, cable machinery, woodworking machinery, testing equipment, simulated
loads Equipment in fields such as automation, measurement, and testing that require high accuracy.

| Model | Ratio | Backlash | Input 2000r/min | Max Torque at start and stop | Average load torque | Max Instantaneous torque | Max Input Speed |
| Rated output torque | |||||||
| Arcsec | N.m | N.m | N.m | N.m | R/Min | ||
| MINIF8 | 30 | ≤20 | 0.9 | 1.8 | 1.4 | 3.3 | 8500 |
| 50 | 1.8 | 3.5 | 2.3 | 6.6 | |||
| MINIF11 | 30 | ≤20 | 2.2 | 4.5 | 3.4 | 8.5 | 850 |
| 50 | 3.5 | 8.3 | 4.5 | 17 |


| Model | Ratio | Backlash | Input 2000r/min | Input 3000r/min | Average load torque | Max Torque at start and stop | Max Instantaneous torque | Rated Input Speed | Max Input Speed |
| Rated output torque | Rated output torque | ||||||||
| Arcsec | N.m | N.m | N.m | N.m | N.m | R/Min | R/Min | ||
| PG14 | 50 | ≤20 | 7 | 6.1 | 9 | 23 | 46 | 3500 | 8500 |
| 80 | 10 | 8.7 | 14 | 30 | 61 | ||||
| 100 | 10 | 8.7 | 14 | 36 | 70 | ||||
| PG20 | 50 | ≤20 | 33 | 29 | 44 | 73 | 127 | 3500 | 6500 |
| 80 | 44 | 38 | 61 | 96 | 165 | ||||
| 100 | 52 | 45 | 64 | 107 | 191 | ||||
| PG32 | 50 | ≤20 | 99 | 86 | 140 | 281 | 497 | 3500 | 4500 |
| 80 | 153 | 134 | 217 | 359 | 738 | ||||
| 100 | 178 | 155 | 281 | 433 | 812 |

























Avaliações
Ainda não existem avaliações.