- Semi-finishedproduct: No
- Battery Included: Yes
- High-concerned chemical: none
- Thermal pixels: 256*192
- Minimum temperature: -20 ℃
- Maximum temperature: 550 ℃
- Material: others
- Style: Handheld
- Brand Name: MiLESEEY
- Origin: Mainland China
- Display Size: 2.0 - 3.9 Inches
Mileseey TR256B TR256E IR Thermal Imager Camera 256*192 Resolution 7 Palettes with 2MP Visual Light 25HZ 13 Languages NETD 40mK
Model | TR256B | TR256E |
Temperature range | -20℃~+550℃ | -20℃~+350℃ |
Temperatureunit | ℃/℉/ K | ℃/℉/ K |
Temperatureresolution | 0.1℃ | 0.1℃ |
Emissivity | 0.1~1.0 Adjustable | 0.1~1.0 Adjustable |
Display | 2.8LCD (320×240) | 2.8LCD (320×240) |
Temperature Alarm | LED flash/screen tip | LED flash/screen tip |
Accuracy | ±2℃/ ±2% | ±2℃/ ±2% |
Response time | <10ms | <10ms |
IR resolution | 256×192 | 256×192 |
Visual Resolution | 200W | / |
Color Palette | White Hot,Black Hot,Iron,Lava,RainBow,RainBowHC, RdGy | White Hot,Black Hot,Iron,RainBow |
Image mode | IR,Fuse,PIP,Visble,Alignment | IR |
Pixel size | 12μm | 12μm |
Infrared spectral bandwidth | 8-14μm | 8-14μm |
Field of view (FOV) | 56º×42º | 56º×42º |
NETD | 40mK | 40mK |
Focus Mode | focus-free | focus-free |
Frame rate | 50hz | 50hz |
PC software | Yes | Yes |
Real-time image transmission | Yes | Yes |
USB connection | U disk | U disk |
Battery | 5000mah Li-ion battery 26650 | 5000mah Li-ion battery 26650 |
Battery life | 12h | 12h |
Charging time (Power off state) | 4 h | 4 h |
Charging voltage/current | 5V 1A or 5V 2A | 5V 1A or 5V 2A |
Image storage | Micro SD Card | Micro SD Card |
Transportation/storage environment | ’-20℃~60℃(-4℉~140℉)10%-95% RH (non-condensing) | ’-20℃~60℃(-4℉~140℉)10%-95% RH (non-condensing) |
Operating environment | ‘-10℃~50℃ | ‘-10℃~50℃ |
IP rating | IP54 | IP54 |
Drop test | 2M | 2M |















Mileseey TR 20 TR 20 Pro Thermal Camera 320x240 Infrared resolution, Thermal Imager For PCB repair and water leak detector wall
Model : TR20/TR20Pro
Display size : 2.8inch LCD, 480×640
Display resolution : 320*240
"Thermal
imaging pixel" : 480x640
NETD : <40mK
IFOV : 3.428 mrad
Measuring range : -20°℃~550°C
Alarm Method : "1. LCD Screen Alarm
2. Audible Alarm (Buzzer)"
Display Mode : (TR20/Thermal image);(TR20Pro/Thermal image, Digital, Fusion Rate, PIP, Fusion Offset)
Palette : Eight color palettes
Memory capacity : Internal EMMC 8GB
Battery Life : 8 h<, 5000mAh
Temperature accuracy : ±2℃
Frame rate : 25Hz
Protection Rating : IP65
Size(mm) : 224*91.6*76


















Avaliações
Ainda não existem avaliações.