- Battery Included: No
- High-concerned chemical: None
- Magnification Ratio: 500X & Under
- Drawtube: N
- Certification: None
- Material: Metal
- Origin: Mainland China
- Model Number: HT-SUA31~501GM-T
- Brand Name: HUATENGVISION
- Theory: Video Microscope
- Is Smart Device: No
- Features: High Definition
- Pixel: 0.3~5.0 Megapixels
- Connection Method: USB 3.0
- Colour: Color/Monochrome
- Shutter Type: Global Shutter
- Lens Interface: C Mouth
- Chip Type: CMOS
- Housing Dimensions: 29mm x 29mm x 32.7mm
- Support System: Windows 7/10/11 32/64bits and Linux 32/64bits


Model | Pixel | Resolution | Frame rate | Shutter Type | Sensor | Pixel Size | Bit Depth | Color |
HT-SUA33GC | 0.3MP | 640X480 | 790 FPS | Global Shutter | 1/5.6" OEM | 4.0μm | 8 bit | Color |
HT-SUA33GM | 0.3MP | 640X480 | 790 FPS | Global Shutter | 1/5.6" OEM | 4.0μm | 8 bit | Mono |
HT-SUA34GC | 0.3MP | 640X480 | 431 FPS | Global Shutter | 1/4" PYTHON | 4.8μm | 8 bit | Color |
HT-SUA34GM | 0.3MP | 640X480 | 431 FPS | Global Shutter | 1/4" PYTHON | 4.8μm | 8 bit | Mono |
HT-SUA40GC | 0.4MP | 720X540 | 523 FPS | Global Shutter | 1/2.9" IMX287 | 6.9μm | 12 bit | Color |
HT-SUA40GM | 0.4MP | 720X540 | 523 FPS | Global Shutter | 1/2.9" IMX287 | 6.9μm | 12 bit | Mono |
HT-SUA31GC | 0.36MP | 752X480 | 108 FPS | Global Shutter | 1/3" MT9V024 | 6.0μm | 12 bit | Color |
HT-SUA31GM | 0.36MP | 752X480 | 108 FPS | Global Shutter | 1/3" MT9V024 | 6.0μm | 12 bit | Mono |
HT-SUA133GC | 1.3MP | 1280X1024 | 245 FPS | Global Shutter | 1/2.7" SC130GS | 4.0μm | 8 bit | Color |
HT-SUA133GM | 1.3MP | 1280X1024 | 245 FPS | Global Shutter | 1/2.7" SC130GS | 4.0μm | 8 bit | Mono |
HT-SUA134GC | 1.3MP | 1280X1024 | 211 FPS | Global Shutter | 1/2" PYTHON1300 | 4.8μm | 8 bit | Color |
HT-SUA134GM | 1.3MP | 1280X1024 | 211 FPS | Global Shutter | 1/2" PYTHON1300 | 4.8μm | 8 bit | Mono |
HT-SUF401GC | 4.0MP | 2048X2048 | 88 FPS | Global Shutter | 1" CMV4000 | 5.5μm | 8 bit | Color |
HT-SUF401GM | 4.0MP | 2048X2048 | 88 FPS | Global Shutter | 1" CMV4000 | 5.5μm | 8 bit | Mono |
HT-SUA202GC | 2.3MP | 1920X1200 | 165 FPS | Global Shutter | 2/3" PYTHON2000 | 4.8μm | 10 bit | Color |
HT-SUA202GM | 2.3MP | 1920X1200 | 165 FPS | Global Shutter | 2/3" PYTHON2000 | 4.8μm | 10 bit | Mono |
HT-SUA230GC | 2.3MP | 1920X1200 | 165 FPS | Global Shutter | 1/1.2" IMX174 | 5.86μm | 8 bit | Color |
HT-SUA230GM | 2.3MP | 1920X1200 | 165 FPS | Global Shutter | 1/1.2" IMX174 | 5.86μm | 8 bit | Mono |
HT-SUA231GC | 2.3MP | 1920X1200 | 40 FPS | Global Shutter | 1/1.2" IMX249 | 5.86μm | 12 bit | Color |
HT-SUA231GM | 2.3MP | 1920X1200 | 40 FPS | Global Shutter | 1/1.2" IMX249 | 5.86μm | 12 bit | Mono |
HT-SUA300GC | 3.0MP | 2048X1536 | 55.6 FPS | Global Shutter | 1/1.8" IMX265 | 3.54μm | 12 bit | Color |
HT-SUA300GM | 3.0MP | 2048X1536 | 55.6 FPS | Global Shutter | 1/1.8" IMX265 | 3.45μm | 12 bit | Mono |
HT-SUA501GC | 5.0MP | 2448X2048 | 40 FPS | Global Shutter | 2/3" IMX264 | 3.45μm | 12 bit | Color |
HT-SUA501GM | 5.0MP | 2448X2048 | 40 FPS | Global Shutter | 2/3" IMX264 | 3.45μm | 12 bit | Mono |
HT-SUA505GC | 5.3MP | 2592X2048 | 42 FPS | Global Shutter | 2/3" XGS5000 | 3.2μm | 12 bit | Color |
HT-SUA505GM | 5.3MP | 2592X2048 | 42 FPS | Global Shutter | 2/3" XGS5000 | 3.2μm | 12 bit | Mono |
Data Interface | USB3.0 | |||||||
Synchronization |
| |||||||
Exposure Control |
| |||||||
GPIO Digital Input | x1 | |||||||
GPIO Digital Output | x1 | |||||||
General I/O | x1 | |||||||
Power Supply | 9~24V, Supports USB Power Supply. | |||||||
Power Requirements | 2.8W @ 5 VDC ( USB Powered ) | |||||||
Support System | Windows 7/10/11 32/64bits and Linux 32/64bits | |||||||
Vision Standard Protocol | USB3 Vision v1.2, GenlCam | |||||||
Programming Language | C/C /C#/VB6/VB.NET/Delphi/BCB/Python/Java | |||||||
Housing Dimensions | 29mm x 29mm x 32.7mm | |||||||
Lens Mount | C- Mount | |||||||
Operating Temperature | 0 - 50°C | |||||||
Weight | 75g | |||||||
Function | ROI Custom Resolution, Contrast and Gamma Adjustment, Saturation Adjustment,3D Noise Reduction, Custom Camera Name, Etc. | |||||||




Model | Pixel | Resolution | Frame rate | Shutter Type | Sensor | Pixel Size | Bit Depth | Color |
HT-SUA502C | 5.0MP | 2592X1944 | 59 FPS | Rolling Shutter | 1/2.5" AR0521 | 2.2μm | 10 bit | Color |
HT-SUA502M | 5.0MP | 2592X1944 | 59 FPS | Rolling Shutter | 1/2.5" AR0521 | 2.2μm | 10 bit | Mono |
HT-SUA630C | 6.3MP | 3088X2064 | 60 FPS | Rolling Shutter | 1/1.8" IMX178 | 2.4μm | 8 bit | Color |
HT-SUA630M | 6.3MP | 3088X2064 | 60 FPS | Rolling Shutter | 1/1.8" IMX178 | 2.4μm | 8 bit | Mono |
HT-SUA1000C | 10.0MP | 3664X2748 | 8 FPS | Rolling Shutter | 1/2.3" MT9J003 | 1.67μm | 12 bit | Color |
HT-SUA1000M | 10.0MP | 3664X2748 | 8 FPS | Rolling Shutter | 1/2.3" MT9J003 | 1.67μm | 12 bit | Mono |
HT-SUA1201C | 12.0MP | 4000X3000 | 32 FPS | Rolling Shutter | 1/1.7" IMX226 | 1.85μm | 8 bit | Color |
HT-SUA1201M | 12.0MP | 4000X3000 | 32 FPS | Rolling Shutter | 1/1.7" IMX226 | 1.85μm | 8 bit | Mono |
HT-SUA1600C | 16.0MP | 4608X3456 | 12 FPS | Rolling Shutter | 1/2.3" IMX206 | 1.34μm | 12 bit | Color |
HT-SUA1600M | 16.0MP | 4608X3456 | 12 FPS | Rolling Shutter | 1/2.3" IMX206 | 1.34μm | 12 bit | Mono |
HT-SUA2000C | 20.0MP | 5488X3672 | 19.5 FPS | Rolling Shutter | 1" IMX183 | 2.4μm | 8 bit | Color |
HT-SUA2000M | 20.0MP | 5488X3672 | 19.5 FPS | Rolling Shutter | 1" IMX183 | 2.4μm | 8 bit | Mono |
HT-SUA800C | 8.0MP | 3840X2160 | 45 FPS | Rolling Shutter | 1/1.8" OEM | 2.0μm | 12 bit | Color |
HT-SUA800M | 8.0MP | 3840X2160 | 45 FPS | Rolling Shutter | 1/1.8" OEM | 2.0μm | 12 bit | Mono |
Data Interface | USB3.0 | |||||||
Synchronization |
| |||||||
Exposure Control |
| |||||||
GPIO Digital Input | x1 | |||||||
GPIO Digital Output | x1 | |||||||
General I/O | x1 | |||||||
Power Supply | 9~24V, Supports USB Power Supply. | |||||||
Power Requirements | 2.8W @ 5 VDC ( USB Powered ) | |||||||
Support System | Windows 7/10/11 32/64bits and Linux 32/64bits | |||||||
Vision Standard Protocol | USB3 Vision v1.2, GenlCam | |||||||
Programming Language | C/C /C#/VB6/VB.NET/Delphi/BCB/Python/Java | |||||||
Housing Dimensions | 29mm x 29mm x 32.7mm | |||||||
Lens Mount | C- Mount | |||||||
Operating Temperature | 0 - 50°C | |||||||
Weight | 75g | |||||||
Function | ROI Custom Resolution, Contrast and Gamma Adjustment, Saturation Adjustment,3D Noise Reduction, Custom Camera Name, Etc. | |||||||











Avaliações
Ainda não existem avaliações.