- Hign-concerned Chemical: None
- Model Number: IXP070L1
- Screen Type: IPS
- Compatible Brand: Universal
- Product Type: Panel LCD Combo
- Origin: Mainland China
- Display Size: 7 inch
- Brand: IXHUB
- Memory: 2GB/4GB8GB
- Storage: 8GB/16GB/32GB/64GB/128GB
- Brightness: 500nit
- Colors: 16.7M Colors
- Touch mode: 5-point touch
- Resolution: 1024*600
- Serial Ports: 2*TTL/RS232/RS485 Header
- WiFI: Standard WiFi6 2.4GHz single band (Optional WiFi6 2.4GHz and 5GHz dual band)
- Bluetooth: 5.2
- Ethernet: 10/100/1000M RJ45 Gigabit
- System: Linux/Andriod/Ubuntu
- Bulk customization: Screen printing and logo
- Panel type: IPS
If you need technical support/date sheet and others,please leave a message
Email: sy@ixhub.cn
Wechat/WhatsApp:86 15111697255
Specifications | 7Inch | ||
Product model | IX070M110600-IC- A133P | IX070M110600-IC- RK3288 | IX070M110600-IC- RK3568 |
resolution | 1024*600 | 1024*600 | 1024*600 |
display scale | 16:9 | 16:9 | 16:9 |
Display area | 154.1*85.9mm | 154.1*85.9mm | 154.1*85.9mm |
panel type | IPS | IPS | IPS |
visual angle | Full perspective | Full perspective | Full perspective |
brightness | 500 cd/m² | 500 cd/m² | 500 cd/m² |
Touch screen type | capacitance | capacitance | capacitance |
Touch mode | 5-point touch | 5-point touch | 5-point touch |
Glass thickness | 1.8mm | 1.8mm | 1.8mm |
Transmittance of glass | 85% | 85% | 85% |
Touch surface material | Flat tempered glass | Flat tempered glass | Flat tempered glass |
Panel protection class | Front panel IP65, rear cover IP20 | Front panel IP65, rear cover IP20 | Front panel IP65, rear cover IP20 |
Overall dimensions | 195.5*127.5mm | 195.5*127.5mm | 195.5*127.5mm |
Program | Allwinner A133P | Rockchip RK3288 | RockchipRK3568 |
CPU | 4-Core A53,Clocked at 1.8GHz | 4-Core A17,Clocked at 1.8GHz | 4-Core A55,Clocked at2.0GHz |
GPU | GE8300 | Mali-T764 | Mali-G52 2EE |
Memory + Storage | 1GB+8GB,2GB+16GB,4GB+32GB | 2GB+16GB,4GB+32G | 2GB+16GB,4GB+32GB,8GB+64GB |
HDMI | NO | HDMI 2.0 | HDMI 2.0 |
Ethernet | 100Mbps | Gigabit | Gigabit |
COM | Support (optional, choose between COM and Uart6) | NO | NO |
CAN | NO | NO | Support (optional, choose between CAN and COM6) |
WiFi | Standard Single frequency WiFi6(Optional Dual-band WiFi6) | ||
Bluetooth | WiFi6 standard BT 5.2 | ||
HP& MIC | 1-way 4-segment integrated 3.5mm socket for earphones | ||
power amplifier | 1 channel 8Ω/6W dual audio amplifier output | ||
USB | 2USB socket, 2 USB hosts, 1 USB OTG socket | ||
Serial port | 2-way TTL, 2-way RS232, 2-way RS485 | ||
4G/5G (Optional) | EC800M/EC600/EC20,RG200U(5G) | ||
GPS (Optional) | EC800M,Supports dual positioning of Beidou and GPS | ||
SIM | 1-way Micro SIM card slot | ||
TF | 1 self popping TF card socket, supporting up to 256GB TF cards | ||
GPIO | 4-way GPIO signal | ||
LED | 4-way, power light, running indicator light, WiFi indicator light, 4G/5G network indicator light | ||
User buttons | Reset key, return key, volume+and volume -, burn key | ||
Source | 1 circuit, DC12V ± 5%/DC24V ± 5% power supply, DC 2P-3.81MM | ||
Operating system | Allwinner A133P | Rockchip RK3288 | RockchipRK3568 |
Android | Android10 | Android7.1/5.1/6.0/8.1 | Android11/12 |
Linux | Ubuntu18.04/LinuxQT | Ubuntu-18.04/Debian9/LinuxQT | Ubuntu-20.04/Debian10/LinuxQT |







































Avaliações
Ainda não existem avaliações.