- Hign-concerned Chemical: None
- Model Number: KDR
- Origin: Mainland China
- Certification: CE
- product keyword 1: 360 degree electric rotary table
- product keyword 2: 4th Axis Rotating Table
- product keyword 3: Angle adjustment table
- product keyword 4: Hollow rotary table
- product keyword 5: Electric rotary positioning indexing plate
- product keyword 6: Angular displacement R Axis
- product keyword 7: Electric stepper servo rotating platform
- product keyword 8: Fourth axis
- product keyword 9: Dividing head
- product keyword 10: Dividing dial
- product keyword 11: Replacing DD Motor
- product keyword 12: Replacing Cam Divider
- product keyword 13: Hollow rotating platform reducer
- product keyword 14: for manipulator joint

If you choose "For ... Input Step", you will get the follow:
1* 4th Hollow rotating platform
1* Limit sensor
If you choose "1.2Nm/2Nm/3Nm Stepper Kit", you will get the follow:
1* 4th Hollow rotating platform
1* Limit sensor
1* Open-loop stepper motor with 50cm cable
1* TB6600 Driver
If you choose "1.5Nm/2.2Nm/3Nm Encoder Step", you will get the follow:
1* 4th Hollow rotating platform
1* Limit sensor
1* Closed-loop stepper motor with 3m power cable and 3m encoder cable
1* HB808C Driver
If you choose "1.5Nm/2Nm/3.2Nm All In One", you will get the follow:
1* 4th Hollow rotating platform
1* Limit sensor
1* Integrated closed-loop stepper motor Driver with 30cm cable
If you choose "400W Pulse Servo Kit", you will get the follow:
1* 4th Hollow rotating platform
1* Limit sensor
1* 400W 60mm servo motor with 3m power cable and 3m encoder cable
1* Pulse type servo driver
1* Pulse connector

Fifth axis purchase link: https://www.aliexpress.com/item/3256805716721367.html?gatewayAdapt=4itemAdapt


| ZCT130 Technical Parameters | ||
| Bearing structure | Cross roller bearing | |
| Reduction ratio | 10 | 18 |
| Reted output torque | 50 N.m | 32 N.m |
| Max out torque | 150 N.m | 96 N.m |
| Design load | 40kg | 28kg |
| Positioning accuracy | ≤1 arc-min | |
| Repeated positioning accuracy | ≤15 arc-sec | |
| Allowable disk speed | 200rpm (Intermittent operration) | |
| Installable servo motor | 200W/400W/600W 60mm Servo motor | |
| Installable stepper motor | Nema23 57mm flange/Nema 34 86mm flange stepper motor | |
| Max axial load | 2000N | |
| Max moment of inertia | 50N.m | |
| Torsional rigidity | 19N.m/arcmin | |
| Accuracy life | 30000h ( Intermittent operration) | |
| Protection level | IP50 | |
| Lubrication method | Long-term lubrication | |
| Installation method | Arbitrary | |
| Concentricity of rorating platform | ≤0.01mm | |
| Parellelism of rorating platform | ≤0.013mm | |
| Transmission efficiency | 95% | |
| Noise | ≤60 | |
| Weight | 2.6kg | |
| Nema23 57mm Flange Stepper Motor Technical Parameters | |||||||||
| Model | Motor type | MAX. speed (rpm) | With/ without encoder | Holding torque (N.m) |
Body length (mm) |
Current (A) |
Phase resistance (Ω) |
Moment of inertia (g.cm²) |
Output diameter (mm) |
| 57HS5630A4 | open-loop stepper motor | 1000 | without | 1.2 | 56 | 3 | 0.8 | 280 | 8 |
| 57HS8030A4 | 2 | 80 | 3 | 1.2 | 580 | ||||
| 57HS11230A4 | 3 | 112 | 3 | 1.6 | 800 | ||||
| 57HB250-54B | closed-loop stepper motor | 1000 | without | 1.5 | 56 | 4.2 | 0.4 | 280 | |
| 57HB250-80B | 2.2 | 80 | 4.2 | 0.7 | 500 | ||||
| 57HB250-110B | 3 | 112 | 4.2 | 0.8 | 800 | ||||
| HBT5756C | closed-loop stepper motor driver all-in-one | 3000 | with | 1.5 | 76 | 3 | 0.93 | 300 | |
| HBT5776C | 2 | 96 | 3.5 | 0.4 | 450 | ||||
| HBT57112C | 3.2 | 132 | 4.5 | 0.78 | 760 | ||||
| Pulse Type Servo Technical Parameters | |||
| Motor Rated Power | 0.4KW | Driver Model | P100S-40 |
| Rated Voltage | 220V | Input Voltage | 1 phase AC220V-15%~+10% 50/60HZ |
| Rated Current | 2.5A | Control Mode | 1: speed control 2: torque control 3: speed and position control 4: position and torque control 5: speed and torque control 0:position control |
| Peak Current (A) | 7.5A | ||
| Rated Torque () | 1.27N.m | ||
| Peak Torque (N.m) | 3.81N.m | ||
| Rated Speed (rpm) | 3000rpm | ||
| Max speed(rpm) | 6000rpm | ||
| Constant Voltage | 31V/1000r.min | ||
| Line-line Resistance | 3.24Ω | ||
| Line-line inductance | 5.8mH | Protection | overspeed/under voltage/over current/over load/encoder error/over position etc. |
| Rotor Inertia | 0.52x10﹣4Kg.m² | ||
| Pole Pairs | 5 | ||
| Insulation Class | F(155℃) | communication | RS485 |




















Avaliações
Ainda não existem avaliações.