Descrição
- Químico Hign-em causa: Nenhum
- Cutomizado: Sim
- Número do modelo: ZXF
- Tipo: Outros
- Origem: CN (Origem)
- Utilização: Fabricação comercial
- Product type 1: Harmonic Reducer
- Product type 2: Harmonic Gear Drive
- Product type 3: Industrial Robot Reducer
- Product type 4: Manipulator Reducer
- Product type 5: High Precision Harmonic Reducer
- Product type 6: Industrial robot Harmonic reducer
- Product type 7: Strain Wave Gear gearbox
- Product type 8: Strain Wave Gear Reducer
1* Harmonic Reducer
1* Motor flange mounting plate
Model | Speed ratio | Outer dia. | Backlash | Rated torque at 2000r/min input | Permissible peak torque at start stop | Allowable MAX value of average load torque | Instantaneous MAX allowable torque | MAX allowable input speed r/min | Allowable average input speed r/min | Moment of inertia | |||||||
mm | arcsec | Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | Oil | Lubricating grease | Oil | Lubricating grease | X10-^4kgm² | X10-^5kgfms² | ||
ZXF14 | 30:1 | 70 | ≤30 | 4 | 0.41 | 9 | 0.92 | 6.8 | 0.69 | 17 | 1.7 | 14000 | 8500 | 6500 | 3500 | 0.033 | 0.034 |
50:1 | 7 | 0.7 | 23 | 2.3 | 9 | 0.9 | 46 | 4.7 | |||||||||
80:1 | 10 | 1 | 30 | 3.1 | 14 | 1.4 | 61 | 6.2 | |||||||||
100:1 | 10 | 1 | 36 | 3.7 | 14 | 1.4 | 70 | 7.2 | |||||||||
ZXS14 Adapted motor | 8mm shaft 40mm flange servo motor; 5mm shaft Nema17 42mm flange stepper motor. | ||||||||||||||||
ZXF17 | 30:1 | 80 | ≤30 | 8.8 | 0.9 | 16 | 1.6 | 12 | 1.2 | 30 | 3.1 | 10000 | 7300 | 6500 | 3500 | 0.079 | 0.081 |
50:1 | 21 | 2.1 | 44 | 4.5 | 34 | 3.4 | 91 | 9 | |||||||||
80:1 | 29 | 2.9 | 56 | 5.7 | 35 | 3.6 | 113 | 12 | |||||||||
100:1 | 31 | 3.2 | 70 | 7.2 | 51 | 5.2 | 143 | 15 | |||||||||
ZXS17 Adapted motor | 8mm shaft 40mm flange servo motor; 5mm shaft Nema17 42mm flange stepper motor; 14mm shaft 60mm flange servo motor. | ||||||||||||||||
ZXF20 | 30:1 | 90 | ≤30 | 15 | 1. 5 | 27 | 2.8 | 20 | 2 | 50 | 5.1 | 10000 | 6500 | 6500 | 3500 | 0.193 | 0.197 |
50:1 | 33 | 3.3 | 73 | 7.4 | 44 | 4.5 | 127 | 13 | |||||||||
80:1 | 44 | 4.5 | 96 | 9.8 | 61 | 6.2 | 165 | 17 | |||||||||
100:1 | 52 | 5.3 | 107 | 10.9 | 64 | 6.5 | 191 | 20 | |||||||||
ZXS20 Adapted motor | 14mm shaft 60mm flange servo motor. | ||||||||||||||||
ZXF25 | 30:1 | 110 | ≤30 | 27 | 2.8 | 50 | 5.1 | 38 | 3.9 | 95 | 9.7 | 7500 | 5600 | 5600 | 3500 | 0.413 | 0.421 |
50:1 | 51 | 5.2 | 127 | 13 | 72 | 7.3 | 242 | 25 | |||||||||
80:1 | 82 | 8.4 | 178 | 18 | 113 | 12 | 332 | 34 | |||||||||
100:1 | 87 | 8.9 | 204 | 21 | 140 | 14 | 369 | 38 | |||||||||
120:1 | 87 | 8.9 | 217 | 22 | 140 | 14 | 395 | 40 | |||||||||
ZXS25 Adapted motor | 14mm shaft 60mm flange servo motor. | ||||||||||||||||
ZXF32 | 30:1 | 142 | ≤30 | 54 | 5.5 | 100 | 10 | 75 | 7.7 | 200 | 20 | 7000 | 4800 | 4600 | 3500 | 1.69 | 1.72 |
50:1 | 99 | 10 | 281 | 29 | 140 | 14 | 497 | 51 | |||||||||
80:1 | 153 | 16 | 395 | 40 | 217 | 22 | 738 | 75 | |||||||||
100:1 | 178 | 18 | 433 | 44 | 281 | 29 | 841 | 86 | |||||||||
120:1 | 178 | 18 | 459 | 47 | 281 | 29 | 892 | 91 | |||||||||
ZXS32 Adapted motor | 19mm shaft 80mm flange servo motor. | ||||||||||||||||
ZXF40 | 100:1 | 170 | ≤30 | 345 | 35 | 738 | 75 | 484 | 49 | 1400 | 143 | 5600 | 4000 | 3600 | 3000 | 4.5 | 4.59 |
120:1 | 382 | 39 | 802 | 82 | 586 | 60 | 1530 | 156 | |||||||||
160:1 | 382 | 39 | 841 | 86 | 586 | 60 | 1530 | 156 | |||||||||
ZXS40 Adapted motor | 19mm shaft 110mm flange servo motor. | ||||||||||||||||
ZXF45 | 100:1 | 190 | ≤30 | 459 | 47 | 982 | 100 | 650 | 66 | 2041 | 208 | 5000 | 3800 | 3300 | 3000 | 8.68 | 8.86 |
160:1 | 523 | 53 | 1147 | 117 | 819 | 84 | 2483 | 253 | |||||||||
ZXS45 Adapted motor | 19mm shaft 110mm flange servo motor. | ||||||||||||||||
ZXF50 | 100:1 | 214 | ≤30 | 611 | 62 | 1274 | 130 | 866 | 88 | 2678 | 273 | 4500 | 3500 | 3000 | 2500 | 12.5 | 12.8 |
160:1 | 688 | 70 | 1534 | 156 | 1096 | 112 | 3185 | 325 | |||||||||
ZXS50 Adapted motor | 19mm shaft 110mm flange servo motor. | ||||||||||||||||
ZXF58 | 100:1 | 240 | ≤30 | 905 | 92 | 2067 | 211 | 1378 | 141 | 4134 | 422 | 4000 | 3000 | 2700 | 2200 | 27.3 | 27.9 |
160:1 | 969 | 99 | 2392 | 244 | 1573 | 160 | 4459 | 455 | |||||||||
ZXS58 Adapted motor | 22mm shaft 130mm flange servo motor. |
Characteristics of harmonic drive:
1. High motion accuracy: Multiple teeth engage simultaneously at two 180 degree symmetrical unknowns, resulting in gear pitch error and accumulation
The influence of tooth pitch error on rotational accuracy is relatively average, and extremely high unknown and rotational accuracy can be obtained.
2. Large transmission ratio range: The transmission ratio of a single harmonic gear drive can reach 30-160, and the structure is simple, with three
The basic components on the coaxial can achieve high reduction ratios.
3. High load-bearing capacity: In harmonic transmission, the meshing between teeth is surface contact, and the number of teeth engaged simultaneously is compared
More, therefore, the load per unit area is small, and the bearing capacity is higher than other transmission forms.
4. Small size and light weight: Compared to ordinary gear devices, the volume and weight can be significantly reduced, achieving
Miniaturization and lightweight.
5. High transmission efficiency, capable of transmitting motion and power to enclosed spaces
6. Smooth movement, able to achieve high speed power operation, and convenient for differential movement.
Scope of application:
Used in various precision motion occasions, such as robotic arm joints, robots, machine tool CNC rotary tables, laser
marking machines, dispensing machines, rotary testing tables, optical testing tables, high-precision gear direct drive, fourth
axis, indexing head, military radar, printing machinery, paper machinery, tape making machinery, papermaking machinery,
wire and cable machinery, winding machinery, cable machinery, woodworking machinery, testing equipment, simulated
loads Equipment in fields such as automation, measurement, and testing that require high accuracy.