Descrição
- Usage: Commercial Manufacture
- Material: Alloy Steel
- is_customized: Yes
- Model Number: Harmonic Drive
- Type: Other
- Origin: Mainland China
- Product type 1: Harmonic Reducer
- Product type 2: Harmonic Gear Drive
- Product type 3: Industrial Robot Reducer
- Product type 4: Manipulator Reducer
- Product type 5: High Precision Harmonic Reducer
- Product type 6: Industrial robot Harmonic reducer
- Product type 7: Armonic drive
1Pcs* Harmonic Reducer
1Pcs* Motor flange mounting plate
1. High motion accuracy: Multiple teeth engage simultaneously at two 180 degree symmetrical unknowns, resulting in gear pitch error and accumulation
The influence of tooth pitch error on rotational accuracy is relatively average, and extremely high unknown and rotational accuracy can be obtained.
2. Large transmission ratio range: The transmission ratio of a single harmonic gear drive can reach 30-160, and the structure is simple, with three
The basic components on the coaxial can achieve high reduction ratios.
3. High load-bearing capacity: In harmonic transmission, the meshing between teeth is surface contact, and the number of teeth engaged simultaneously is compared
More, therefore, the load per unit area is small, and the bearing capacity is higher than other transmission forms.
4. Small size and light weight: Compared to ordinary gear devices, the volume and weight can be significantly reduced, achieving
Miniaturization and lightweight.
5. High transmission efficiency, capable of transmitting motion and power to enclosed spaces
6. Smooth movement, able to achieve high speed power operation, and convenient for differential movement.
Scope of application:
Used in various precision motion occasions, such as robotic arm joints, robots, machine tool CNC rotary tables, laser
marking machines, dispensing machines, rotary testing tables, optical testing tables, high-precision gear direct drive, fourth
axis, indexing head, military radar, printing machinery, paper machinery, tape making machinery, papermaking machinery,
wire and cable machinery, winding machinery, cable machinery, woodworking machinery, testing equipment, simulated
loads Equipment in fields such as automation, measurement, and testing that require high accuracy.
Model | Speed ratio | Backlash | Rated torque at 2000r/min input | Permissible peak torque at start stop | Allowable MAX value of average load torque | Instantaneous MAX allowable torque | MAX allowable input speed r/min | Allowable average input speed r/min | Moment of inertia | |||||||
arcsec | Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | Oil lubri | Lubricating grease lubrication | Oil lubri | Lubricating grease lubrication | X10-^4kgm² | X10-^5kgfms² | ||
ZXF14 | 30:1 | ≤30 | 4 | 0.41 | 9 | 0.92 | 6.8 | 0.69 | 17 | 1.7 | 14000 | 8500 | 6500 | 3500 | 0.033 | 0.034 |
50:1 | 7 | 0.7 | 23 | 2.3 | 9 | 0.9 | 46 | 4.7 | ||||||||
80:1 | 10 | 1 | 30 | 3.1 | 14 | 1.4 | 61 | 6.2 | ||||||||
100:1 | 10 | 1 | 36 | 3.7 | 14 | 1.4 | 70 | 7.2 | ||||||||
Note: ZXF14 has two types of shaft hole sizes: standard conventional shaft hole 8mm and keyway 3mm; Equipped with a stepper motor shaft hole of 5mm, without keyway. | ||||||||||||||||
ZXF17 | 30:1 | ≤30 | 8.8 | 0.9 | 16 | 1.6 | 12 | 1.2 | 30 | 3.1 | 10000 | 7300 | 6500 | 3500 | 0.079 | 0.081 |
50:1 | 21 | 2.1 | 44 | 4.5 | 34 | 3.4 | 91 | 9 | ||||||||
80:1 | 29 | 2.9 | 56 | 5.7 | 35 | 3.6 | 113 | 12 | ||||||||
100:1 | 31 | 3.2 | 70 | 7.2 | 51 | 5.2 | 143 | 15 | ||||||||
120:1 | 31 | 3.2 | 70 | 7.2 | 51 | 5.2 | 112 | 11 | ||||||||
Note: ZXF17 has two types of shaft hole sizes: standard conventional shaft hole 8mm and keyway 3mm; Equipped with a stepper motor shaft hole of 5mm, without keyway. | ||||||||||||||||
ZXF20 | 30:1 | ≤30 | 15 | 1. 5 | 27 | 2.8 | 20 | 2 | 50 | 5.1 | 10000 | 6500 | 6500 | 3500 | 0.193 | 0.197 |
50:1 | 33 | 3.3 | 73 | 7.4 | 44 | 4.5 | 127 | 13 | ||||||||
80:1 | 44 | 4.5 | 96 | 9.8 | 61 | 6.2 | 165 | 17 | ||||||||
100:1 | 52 | 5.3 | 107 | 10.9 | 64 | 6.5 | 191 | 20 | ||||||||
120:1 | 52 | 5.3 | 113 | 11.5 | 64 | 6.5 | 191 | 20 | ||||||||
Note: ZXF20 has two types of shaft hole sizes: standard conventional shaft hole 14mm, keyway 5m; Equipped with 8mm stepper motor shaft hole, without keyway. | ||||||||||||||||
ZXF25 | 30:1 | ≤30 | 27 | 2.8 | 50 | 5.1 | 38 | 3.9 | 95 | 9.7 | 7500 | 5600 | 5600 | 3500 | 0.413 | 0.421 |
50:1 | 51 | 5.2 | 127 | 13 | 72 | 7.3 | 242 | 25 | ||||||||
80:1 | 82 | 8.4 | 178 | 18 | 113 | 12 | 332 | 34 | ||||||||
100:1 | 87 | 8.9 | 204 | 21 | 140 | 14 | 369 | 38 | ||||||||
120:1 | 87 | 8.9 | 217 | 22 | 140 | 14 | 395 | 40 | ||||||||
160:1 | 87 | 8.9 | 229 | 23 | 140 | 14 | 408 | 42 | ||||||||
Note: ZXF25 has two types of shaft hole sizes: standard conventional shaft hole 14mm and keyway 5mm; Equipped with 8mm stepper motor shaft hole, without keyway. | ||||||||||||||||
ZXF32 | 30:1 | ≤30 | 54 | 5.5 | 100 | 10 | 75 | 7.7 | 200 | 20 | 7000 | 4800 | 4600 | 3500 | 1.69 | 1.72 |
50:1 | 99 | 10 | 281 | 29 | 140 | 14 | 497 | 51 | ||||||||
80:1 | 153 | 16 | 395 | 40 | 217 | 22 | 738 | 75 | ||||||||
100:1 | 178 | 18 | 433 | 44 | 281 | 29 | 841 | 86 | ||||||||
120:1 | 178 | 18 | 459 | 47 | 281 | 29 | 892 | 91 | ||||||||
160:1 | 178 | 18 | 484 | 49 | 281 | 29 | 892 | 91 | ||||||||
Note: ZXF32 has two types of shaft hole sizes: standard conventional shaft hole 19mm and keyway 6mm; Equipped with a stepper motor shaft hole of 14mm and a keyway of 5mm. |