- Origin: Mainland China
- Certification: CE
- Applicable industries: Repair shop, production workshop
- state: New
- Origin: Shanghai, China
- brand: Maxloadc&h
- purpose: Building use
- Power source: Electric
- Cable type: chain
- Lifting speed: 7.2 m/min
- Warranty period: 1 year
- Mechanical test report: Available
- Video factory inspection: Available
- Type of marketing: Top selling products in 2019
- Core component warranty: 1 year
- Core components: Motor, gearbox
- Weight (KG): 150 kg
- name: electric chain hoist
- Test load: 1250 kg
- Standard lifting height: 3 Hong Kong Railway Corporation Limited
- Lifting motor: 1.5 kW
- Travel speed: 10/12 m/min
- Travel motor: 0.4kW
- working voltage: 3P/ 200V-600V
Welcome to Shanghai Maxload Cranes & Hoists Co.,Ltd
Construction Hoist 1 ton Chain Electric Crane Winch

Maxload Electric Chain hoist is typical of unique optimal structure in shortening the distance between the machine body and the beam tracks, applicable to operations in side low buildings, especially suitable for use in temporarily erected plant buildings or on the sites where expansion of effective hoisting spaces inside the buildings is required the Most important parts of the Machine is Chain and brake system.
| Model | Capacity (kg) | Test Load (kg) | Standard Lifting Height (m) | Lifting Motor | Travelling Motor | Load Chain | Flange Width (mm) | Voltage (v) | |||||
| Lifting Speed(m/min) | Output (kw) | Traversing Speed(m/min) | Output (kw) | Diameter (mm) | Falls | ||||||||
| 50Hz | 60Hz | 50Hz | 60Hz | ||||||||||
| 0.5-01SM | 500kg | 750kg | 3m | 7.2 | 8.6 | 0.75 | 20(10) | 24(12) | 0.4 | Ø 6.3 | 1 | 70-130 | 3(phase) 220-440(v) 50/60(Hz) |
| 01-01SM | 1000kg | 1250kg | 6.8 | 8.2 | 1.5 | Ø 7.1 | 1 | 80-160 | |||||
| 01-02SM | 3.6 | 4.3 | 0.75 | Ø 6.3 | 2 | ||||||||
| 02-01SM | 2000kg | 2500kg | 6.6 | 7.9 | 3 | Ø 10.0 | 1 | 82-178 | |||||
| 02-02SM | 3.4 | 4.1 | 1.5 | Ø 7.1 | 2 | ||||||||
| 03-01SM | 3000kg | 3750kg | 5.4 | 6.5 | 3 | Ø 11.2 | 1 | 100-180 | |||||
| 03-02SM | 3.4 | 4.1 | 3 | Ø 10.0 | 2 | ||||||||
| 03-03SM | 2.3 | 2.7 | 1.5 | Ø 7.1 | 3 | ||||||||
| 05-02SM | 5000kg | 6250kg | 2.7 | 3.2 | 3 | 0.75 | Ø 11.2 | 2 | 110-180 | ||||
| 7.5-03SM | 7500kg | 9375kg | 1.8 | 2.2 | 3 | 10 | 12 | Ø 11.2 | 3 | 120-180 | |||
Dimensional Drawing:

| Model | Capacity (kg) | H | A | B | D | E | TL | BL | K | N | W | U | R | T |
| HHBB0.5-01SM | 500kg | 630 | 460 | 230 | 280 | 160 | Ø 35 | Ø 35 | 25 | 17 | 162 | 100 | 142 | 150 |
| HHBB01-01SM | 1000kg | 650 | 520 | 260 | 300 | 176 | Ø 40 | Ø 40 | 31 | 22 | 206 | 111 | 231 | |
| HHBB01-02SM | 695 | 460 | 230 | 280 | 205 | 230 | ||||||||
| HHBB02-01SM | 2000kg | 770 | 615 | 295 | 430 | 265 | Ø 47 | Ø 47 | 38 | 30 | 237 | 127 | 231 | |
| HHBB02-02SM | 815 | 520 | 260 | 300 | 236 | |||||||||
| HHBB03-01SM | 3000kg | 830 | 615 | 295 | 430 | 265 | Ø 58 | Ø 58 | 47 | 36 | 265 | 140 | ||
| HHBB03-02SM | 930 | 615 | 295 | 430 | 320 | |||||||||
| HHBB03-03SM | 940 | 520 | 260 | 350 | 205 | |||||||||
| HHBB05-02SM | 5000kg | 1015 | 615 | 295 | 430 | 325 | Ø 60 | Ø 60 | 48 | 43 | 296 | 156 | ||
| HHBB7.5-03SM | 7500kg | 1200 | 615 | 295 | 505 | 320 | Ø 54 | Ø 85 | 80 | 55 | 295 | 156 |



















