Descrição
- Model Number: JG-FYC600
- Condition: New
- CNC or Not: CNC
- Origin: Mainland China
- Certification: CE,EPA
- Product Name: Water Well Drilling Rig Machine
- Application: Industry and Agriculture
- Name: 600m Water Well Drilling Rig
- Usage: Truck Mounted Drilling Rig
- Color: White
- Drilling Depth: Max 600M
- Drilling Diameter: Max 500mm
- Mud Pump: BW450
China New Customized 600 Meters Truck Mounted Water Well Drilling Rig Drilling Machine For Water Well DTH Drilling Machine
Product Description
All drilling rigs are multifunctional, it can be used with air compressor, mud pump, even we can just use the dry hydraulic drilling method.
The drilling rigs are not only designed for water drilling. They can be used in all conditions based on pore-forming purpose.
They are widely used in industrial and agriculture water project, testing well and other exploration borehole. In particular, drilling hole for geothermal heating, it can also meet the engineering basis for reinforcement, loose gravel drilling rock formation connected with a variety of engineering.
Our drilling rigs are more efficiency and with low failure rate, more economic and durable, and with a high comprehensive cost performance.
Product Application
This water well rig is a light, efficient and versatile drilling and drilling equipment powered by a diesel engine. It is mainly used for drilling wells, agricultural irrigation wells and other wells, especially for mountainous and rock formations,water intake project. This series of rigs adopts new hydraulic technology, which is equipped with high-torque hydraulic motor rotation and large-bore hydraulic cylinder advancement. Use with air compressor, can drill 180M, 200M, 300M, 400M, 500M ,600M, 800M, etc.
Product Feature
1. The chassis of the drilling rig adopts a professional traveling motor with a gearbox, which has a longer service life ;
2. The gearbox is integrally formed, double motors, stronger power, larger torque, more durable, and low maintenance cost;
3. It adopts professional excavator chassis, which is sturdy and durable, bears heavy load, wide chain plate, and has little damage to hard road surface;
4. Each hydraulic oil pipe is covered with a thick protective sleeve, which makes the oil pipe have a longer service life ;
5. Dual systems can be installed: 1. Air power system with air compressor 2. Mud pump system with mud pump.
Technical Parameters
Truck Mounted Water Well Drilling Rig | ||||
Drilling depth(M) | 600 | |||
Drilling diameter(mm) | 500 | |||
Speed of turntable(r/min) | 21.2;36;63.2;100.6;155;20.2(reverse) | |||
Torque of turntable(KN.m) | 18;10.6;6;3.8;2.5;18.9(reverse) | |||
Single rope lifting capacity of windlass(KN) | 30 | |||
The capacity of main windlass(KN) | 180 | |||
Single rope lifting capacity of hydraulic windlass(KN) | 40 | |||
The capacity of hydraulic windlass(KN) | 160 | |||
The lifting capacity of hook(KN) | 180 | |||
Bearing capacity of mast (KN) | 180 | |||
The height of mast (mm) | 11500 | |||
Bearing capacity (t) | 25 | |||
Pipe | Kelly (mm) | 108×108×7500 | ||
Assistant pipe (mm) | Ф89×10×5500 | |||
Model | CB-HP50/32Z | |||
Hydraulic pump | Pump delivery (ml/r) | 50/32 | ||
Rated speed (r/min) | 2000 | |||
Rated pressure(MPa) | 20 | |||
Diameter of cylinder (mm) | 150 | |||
Stroke of piston (mm) | 180 | |||
Theory of flow (L / min) | 600850 | |||
Rated pressure (Mpa) | 32 | |||
Pounding times (min-1) | 5882 | |||
Diameter of suction tube (mm) | 127 | |||
BW850/2A | Diameter of drain pipe (mm) | 64 | ||
plungerpump | Input speed (r / min) | 470 | ||
Input power (kw) | 40 | |||
Overall dimensions (mm) | 2000*1030*1400 | |||
Weight (t) | 1.5 | |||
Model | TAZ5183TZJ | |||
Drive form | 6×4 | |||
Model | CA6DE3-20E3(Europe Ⅲemission standard) | |||
Truck chassis | Engine | Rated power(KW) | 147 | |
Speed (r/min) | 2300 | |||
Size (L*W*H)(mm) | 11110×2490×2500 | |||
Electric generator | Model | MF | ||
Rated power (kw) | 15 | |||
Rated voltage(v) | 400 | |||
Rated current(A) | 27 | |||
Speed (r/min) | 1500 | |||
Frequency(Hz) | 50 | |||
Protection level | IP21 | |||
Insulation Class | H | |||
The best working gear (or speed) | 5th gear(1000-1400r/min) | |||
The highest speed(Km/h) | 75 | |||
Weight (kg) | 19340 | |||
Transport size(L*W*H)(mm) | 12160*2490*3440 | |||
Working size(L*W*H)(mm) | 11110*2490*13110 |
Product Details
Product Display
Packaging&Shipping
Contact Us