Product Description

Tool System:
Hardware configuration:
Axis of control: x, Y, Z of the three coordinate axis and a spindle.
Operation panel:full function cnc keyboard.
The man-machine communication interface standard configuration: PCU50.
Input and output module: separation type through the IM361 interface module expansion of the 57-300 input and output module.
Strong spindle, ensure perfect processing:
The gear type spindle variable speed device provides powerful torque during operation at low speed and guarantees stable rotation during operating at high speed so as to enable wider machining range.
By enlarging thickness and diameter of spindle ends and flanges, the spindle with roller bearing not only strengthens all factors related to spindle system, but also improves cutting perormance via clamping force of powerful tools.
Win in power:
Optional spindle:
BT40:10000rmin Belt-drive
12000,15000/min Direct-drive
BT50:6000r/min Belt-drive
Application:
Model | VMC650 (GSK25i system) | VMC640 (GSK25i system) |
Travel parameters of 3 axis | ||
X axis travel | 650mm | 600mm |
Y axis travel | 450mm | 400mm |
Z axis travel | 500mm | 450mm |
X/Y/Z Motor Torque | 11/11/15N.m | 8/8/15N.m |
Spindle face to table distance | 120-620mm | 80-530mm |
Distance between spindle center and column guide surface | 500mm | 350mm |
Worktable parameters | ||
Worktable size | 900×400mm | 800×320mm |
Maximum load bearing of worktable | 400kg | 400kg |
T Shot | 3×18×110mm | 3×16×110mm |
Feeding parameters | ||
X/Y/Z axis rapid movement rate | 20/20/18 m/min | 24/24/16 m/min |
Feed moving velocity X, Y, Z | 1-10m/min | 1-10m/min |
Spindle parameters | ||
Main shaft connection | Belt | Belt |
Spindle taper | BT40-120 | BT40-120 |
Range of spindle speed | 8000rpm(Optional:10000 ) | 8000rpm(Optional:10000 ) |
Spindle motor power | 5.5KW (Optional:7.5KW ) | 3.7KW (Optional:5.5KW ) |
ATC paremeters | ||
ATC capacity | 16qty | 12qty |
Maximum tool size | Φ80mm(tool from a distance) | Φ92mm(tool from a distance) |
Maximum tool weight | 7kg | 5kg |
Precision | ||
PositionaI accuracy(JIS standard) | ±0.008/300mm | ≤0.02mm |
Repeated positioning accuracy(JIS standard) | ±0.005mm | ±0.008/300mm |
Shape and weight | ±0.005mm | |
Machine size | 2300×2200×2400mm | 2600×1950×2400mm |
Weight | 3800kg | 3000kg |
Recommend Products
Details Display




Optional Configurations

Company Profile

FAQ
1:How can I choose the most suitable machines ?
You can also send us the products drawing ,we will choose the most suitable machines for you .
2: What's your main products of your company?
3: Where is our factory located? How can I visit there?
4. What is your trade terms?
A : FOB, CFR and CIF all acceptable.
5: What's the Payment Terms ?
A : T/T ,30% initial payment when order ,70% balance payment before shipment ;
Irrevocable LC at sight .
5: What's the MOQ?
A: 1 set .(Only some low cost machines will be more than 1 set )











Avaliações
Ainda não existem avaliações.