- Hign-concerned Chemical: None
- Scanning Light Source: Laser Light
- Time to market: Mar-13
- Novelty: New
- Product Type: Bar Code Scanner
- Model Number: RF7G
- Colour Depth: 32 Bit
- Signal Connection Type: Bluetooth,Wi-Fi
- Scan Breadth: A4
- Type: Flatbed Scanner
- Interface Type: Wifi/Bluetooth/USB2.0/HDMI/RJ45
- Scan Element Type: CMOS
- Scan Speed: 200 scans/second
- Optical Resolution: 800*1280
- Brand Name: RUGLINE
- Origin: Mainland China
- Certification: CE,RoHS
- OS: Windows Pro/Home/IOT option
- Screen: 10.1" Capacitive Touch
- Memory: 8G+128G
- Battery: 5000mAh/7.6V
- CPU: Intel Gemini lake N4120
- Network Connections: WiFi,Bluetooth
- Rugged Tablet PC: IP67
- 4G/GPS/NFC: optional
Standard Version (Without GPS ,Without 4G LTE)
Waterproof Grade: IP67 Waterproof Level Shockproof and Dustproof
Operation System: Windows Pro
CPU: Intel Gemini lake N4120 (Quad-Core)
Display Size: 10.1"
Display Resolution : 800×1280 (IPS+HD+300NITS) (Standard Version)
1920×1200 (IPS+FHD+1000Nit) (Optional, MOQ=500pcs)RAM+ROM: 8GB RAM+128GB ROM
Camera: Dual Camera 5.0MP Back+ 2.0MP Front
Battery Capacity: 8000mAH/7.4V
Built-in: WiFi WIFI 802.11ac/b/g/n 2.4G&5Ghz Dual-band
RF7G 10.1inch rugged tablet pc featrues







Specification | ||||||
Product Number: RF7G (Intel N4120 + 8G + 128G + IP67 Rugged Tablet PC + Fanless) | ||||||
Key Features | IP67, 10.1"IPS + N4120 + 8GB +128GB + WiFi 2.4G&5G Dual band + 1000Mbps + HDMI2.0 + RS-232(DB9)+ USB3.0 + Type-C + TPM2.0 + Support Windows Pro | |||||
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | IP67 Rugged Tablet PC | ||||
Dimensions | 280×184×26.5mm | |||||
Weight | 1.15KG | |||||
LCD | Screen Size | 10.1" | ||||
Screen Resolution | 800×1280 (IPS+HD+300ANSI) (Standrd) | |||||
1920×1200 (IPS+FHD+1000ANSI) (Optional, MOQ=500pcs) | ||||||
TP | Touch Module | G+G Multi-Touch (10 Points) | ||||
Battery | Type | Rechargeable lithium polymer | ||||
Capacity | 6000mAh/7.4V | |||||
Working Time | Over 5 hours (FHD local video display) | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel Gemini lake N4120 (Quad-Core) | ||||
Speed | 1.1GHz ~ 2.6GHz (N4120) | |||||
GPU | Type | Intel UHD 600 Graphics | ||||
Memory | Capacity | 8GB LPDDR4 | ||||
Storage | eMMC | 128GB | ||||
SSD | Optional (Mini PCI-E slot) | |||||
Camera | Front | 2M | ||||
Rear | 5M | |||||
Speaker | Built-in | 8Ω/1W*2pcs with water proof | ||||
Micphone | Built-in | Yes | ||||
G-sensor | Built-in | Yes | ||||
Light-sensor | Built-in | Optional | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module: Intel AC3165 | WIFI 802.11ac/b/g/n 2.4G&5Ghz Dual-band | ||||
Blue-tooth | BT Module: Intel AC3165 | Blue-tooth4.2 | ||||
4G LTE | Optional | Optional (Mini PCI-E slot) | ||||
QR code Scanners | Standard | Optional | ||||
GPS | BD2/GPS/Glonass (Choose two of the three) | Optional | ||||
NFC | Optional | Optional | ||||
Fingerprinter | Optional | Optional | ||||
RFID | UHF band | Optional | ||||
Ethernet Network | RJ-45 | 1000Mbps Gigabit Lan | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Type-C | Type-C 3.1 | ×1pc | ||||
USB Interface | USB3.0 | ×2pcs | ||||
SD / TF Card reader | TF Card reader | ×1pc (up to 512GB) | ||||
SIM Card Slot | SIM Slot for 4G LTE | ×1pc | ||||
Audio Jack | 3.5mm standard headphone+Microphone | ×1pc | ||||
HDMI | Micro HDMI 2.0 | ×1pc (Output 4K@60fps UHD video) | ||||
COM Port | DB9 (RS232) | ×1pc | ||||
Button Switch: | ||||||
Type | Details | Descriptions | ||||
Power | On/Off | ×1pc | ||||
Volume | Down/UP | ×1pc | ||||
HotKey | Hot Key for QR Scanner | ×1pc | ||||
Forced outage | Power restart when push restart button | ×1pc | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | DC 12V/3A | ×1pc | ||||
User's Manual | User's Manual | ×1pc | ||||
Handle Straps | Handle straps and hand clasping | Optional | ||||
Extension Docking | USB2.0; Power charging; RJ45; RS232 | Optional | ||||
Vehicle Bracket | USB2.0; Power charging; RJ45; RS232 | Optional | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Power on Function | By Power Button or Auto Power on | Optional | ||||
Wake up on Lan | Wake up on Lan by RJ45 | Yes | ||||
PXE | Preboot Execution Environment | Yes | ||||
Security | TPM2.0 (Hardware) contained | Optional | ||||
Operating System | Windows 10 Pro or above | Yes (Officoal Windows license is Optional) | ||||
Environment: | ||||||
Temperature | Operation Temperature | -10oC ~ 55oC (1080p or 4K local video display) | ||||
Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) | |||||
Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing | ||||
Storage Humidity | 20% ~ 93% relative humidity, Non-condensing | |||||
Certification: | ||||||
IP67 | IP67 Certification | Yes | ||||
CE | CE-Red | Yes | ||||
MIL-STD-810G | Match the military standard of USA | Yes | ||||

T:+86-0755-89221485;
M:+86-13713810467;
Skype: xcl.jason ;
Whatsapp: +86-13713810467;
E: jason@rugline-tech.com












Avaliações
Ainda não existem avaliações.