- High-concerned chemical: None
- Set Type: Batteries Only
- Type: Li-Ion
- Nominal Capacity: 100Ah-400Ah
- Model Number: 12v 24v
- Brand Name: dolob
- Origin: Mainland China
🔋 Bluetooth BMS Smart NMC Lithium Battery
📊 All Models – Complete Specifications
Nominal Voltage | 25.6V |
Nominal Capacity | 200Ah |
Energy | 5120Wh |
Cycle Life | >6000 cycles (80% DOD) |
Charging Voltage | 29.4V |
Standard Charge Current | 20A |
Max Charge Current | 50A |
Continuous Discharge Current | 100A (higher optional) |
Discharge Cut-off | 20V |
Waterproof Rating | IP5 |
Case Material | Plastic (ABS/PC) |
Dimensions (L/W/H) | 521*238*220 mm (free customize) |
Terminal Type | M8 screw |
Parallel Capability | — |
Nominal Voltage | 25.6V |
Nominal Capacity | 100Ah |
Energy | 2560Wh |
Cycle Life | >6000 cycles |
Charging Voltage | 29.4V |
Standard Charge Current | 10A |
Max Charge Current | 30A |
Continuous Discharge Current | 100A |
Discharge Cut-off | 20V |
Waterproof Rating | IP5 |
Case Material | Plastic |
Dimensions (L/W/H) | 385*190*245 mm |
Terminal Type | M8 screw |
Parallel Capability | Max 32 parallel |
Nominal Voltage | 12V |
Nominal Capacity | 400Ah @0.2C |
Energy | 4800Wh |
Cycle Life | >6000 cycles |
Charging Voltage | 12.6V |
Standard Charge Current | 20A |
Max Charge Current | 50A |
Continuous Discharge Current | 100A |
Discharge Cut-off | 10V |
Waterproof Rating | IP5 |
Case Material | Plastic |
Dimensions (L/W/H) | 521*238*220 mm |
Terminal Type | M8 screw |
Parallel Capability | — |
Nominal Voltage | 12V |
Nominal Capacity | 300Ah @0.2C |
Energy | 3600Wh |
Cycle Life | >6000 cycles |
Charging Voltage | 12.6V |
Standard Charge Current | 10A |
Max Charge Current | 50A |
Continuous Discharge Current | 100A |
Discharge Cut-off | 10V |
Waterproof Rating | IP5 |
Case Material | Plastic |
Dimensions (L/W/H) | 520*238*220 mm |
Terminal Type | M8 screw |
Parallel Capability | — |
Nominal Voltage | 12.8V |
Nominal Capacity | 100Ah |
Energy | 1280Wh (12.8V×100Ah) – corrected from provided value |
Cycle Life | >6000 cycles |
Charging Voltage | 12.6V |
Standard Charge Current | 10A |
Max Charge Current | 20A |
Continuous Discharge Current | 100A |
Discharge Cut-off | 10V |
Waterproof Rating | IP5 |
Case Material | Plastic |
Dimensions (L/W/H) | 330*170*216 mm |
Terminal Type | M8 screw |
Parallel Capability | — |
Nominal Voltage | 12.8V |
Nominal Capacity | 200Ah |
Energy | 2560Wh |
Cycle Life | >6000 cycles |
Charging Voltage | 12.6V |
Standard Charge Current | 10A |
Max Charge Current | 30A |
Continuous Discharge Current | 100A |
Discharge Cut-off | 10V |
Waterproof Rating | IP5 |
Case Material | Plastic |
Dimensions (L/W/H) | 385*190*245 mm |
Terminal Type | M8 screw |
Parallel Capability | Max 32 parallel |
✨ Why Choose Our NMC Battery?
Smart BMS + APP
Real-time voltage, current, temp, cycles
>6000 Cycles
80% DOD, long lifespan for daily use
100A Continuous
Supports high power appliances
Multi-Protection
Over/under voltage, over current, short circuit, temp, balancing
IP5 Waterproof
Splash resistant, suitable for outdoor
🔗 Bluetooth BMS – Full Control at Your Fingertips
Download the free APP (iOS/Android) to monitor your battery:
✔ Cell voltages & temperature
✔ State of charge (SOC) & remaining capacity
✔ Charge/discharge parameter settings
✔ Alarm notification & fault diagnosis
🏕️ Wide Applications
Perfect replacement for lead-acid batteries – lighter, more efficient, and longer cycle life.
✏️ Free Customization & After‑sales
Modify L/W/H to fit your battery compartment, no MOQ.
M8, M10, Anderson, XT90, or custom harness.
OEM silk screen label, custom carton design.
EU/US local warehouse, DDP available.













Avaliações
Ainda não existem avaliações.