
1x Planetary Gearbox
4x Install screws


Speed Ratio:
1Stage (L1): 3:1 / 4:1 / 5:1 / 7:1 / 10:1
2Stage (L2): 15:1 / 20:1 / 25:1 / 30:1 / 35:1 / 40:1 / 50:1 / 70:1 / 100:1
Maximum torque: 1.5* Rated torque
Emergency braking torque: 2.5* Rated torque
Backlash Precision: L1 ≤ 7 Arcmin , L2 ≤ 12 Arcmin
Torsion rigidity: 1.8Nm/arcmin
Noise: less than 58dB
PLF042 | PLF060 | PLF080 | PLF090 | PLF120 | PLF160 | ||||
Max. Output Torque | Nm | 1.5 Times Rated Output Torque | |||||||
Instant Braking Torque | Nm | 2 Times Rated Output Torque | |||||||
Max Radial Torque | N | 185 | 240 | 400 | 450 | 1240 | 2250 | ||
Max Axis Torque | N | 150 | 220 | 420 | 430 | 1000 | 1500 | ||
Torsional Stiffness | Nm/arcmin | 0.7 | 1.8 | 4.7 | 4.85 | 11 | 56 | ||
Max Input Speed | rpm | 8000 | 8000 | 6000 | 6000 | 6000 | 4000 | ||
Rated Input Speed | rpm | 4400 | 4000 | 3500 | 3500 | 3500 | 3000 | ||
Noise | dB | ≤55 | ≤58 | ≤60 | ≤60 | ≤65 | ≤70 | ||
Life time | h | 20000 | |||||||
Full Load Efficiency | % | L1≥96%, L2≥94% | |||||||
Backlash | PO | L1 | arcmin | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 |
L2 | arcmin | ≤12 | ≤12 | ≤12 | ≤12 | ≤12 | ≤12 | ||
Moment of Inertia | L1 | 4:1 | Kg.cm2 | 0.10 | 0.46 | 0.77 | 1.73 | 12.78 | 36.72 |
5:1 | Kg.cm2 | 0.10 | 0.46 | 0.77 | 1.73 | 12.78 | 36.72 | ||
7:1 | Kg.cm2 | 0.06 | 0.41 | 0.65 | 1.42 | 11.38 | 34.02 | ||
10:1 | Kg.cm2 | 0.06 | 0.41 | 0.65 | 1.42 | 11.38 | 34.02 | ||
L2 | 20:1 | Kg.cm2 | 0.08 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | |
25:1 | Kg.cm2 | 0.08 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
35:1 | Kg.cm2 | 0.08 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
40:1 | Kg.cm2 | 0.08 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
50:1 | Kg.cm2 | 0.08 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
70:1 | Kg.cm2 | 0.05 | 0.34 | 0.58 | 1.25 | 11.48 | 34.02 | ||
100:1 | Kg.cm2 | 0.05 | 0.34 | 0.58 | 1.25 | 11.48 | 34.02 | ||
Parameter | Stage | Ratio | PLF042 | PLF060 | PLF080 | PLF090 | PLF120 | PLF160 | |
Rated Output Torque (Nm) | L1 | 4:1 | 16 | 40 | 90 | 122 | 210 | 423 | |
5:1 | 15 | 40 | 90 | 122 | 210 | 423 | |||
7:1 | 12 | 34 | 48 | 95 | 170 | 358 | |||
10:1 | 10 | 16 | 22 | 56 | 86 | 210 | |||
L2 | 20:1 | 15 | 40 | 90 | 122 | 210 | 423 | ||
25:1 | 16 | 40 | 90 | 122 | 210 | 423 | |||
35:1 | 12 | 40 | 90 | 122 | 210 | 423 | |||
40:1 | 16 | 40 | 90 | 122 | 210 | 423 | |||
50:1 | 15 | 40 | 90 | 122 | 210 | 423 | |||
70:1 | 12 | 34 | 48 | 95 | 170 | 358 | |||
100:1 | 10 | 16 | 22 | 56 | 86 | 210 | |||
IP Degree | IP65 | ||||||||
Operating Temp | -10℃~~90℃ | ||||||||







































Avaliações
Ainda não existem avaliações.