Welcome to my store. We have discounted prices and comprehensive after-sales service. If you have any questions, feel free to consult at any time. Looking forward to your visit!
Total Station Ruide RTS-822R10M/RCS Total Station,Prism Free 2-second Angle Accuracy Tester,Multiple Languages to Choose
Specification
Model | RTS-822R10M / RCS | |||
TELESCOPE | ||||
Length | 154mm | |||
Diameter | Telescope:45mm EDM: 50mm | |||
Magnification | 30X | |||
Image | Erect | |||
Field of View | 1°30’ | |||
Resolving Power | 3" | |||
Min. Focus | 1.5m | |||
DISTANCE | ||||
Single Prism Range | 5000m | |||
Accuracy | ±(2mm+2ppm*D) m.s.e | |||
Non-prism | 1500m | |||
Accuracy | ±(3mm+2ppm*D) m.s.e | |||
Measuring Time | Fine: 0.3s; Normal: 0.2s | |||
Meteorologic Correction | ATMO Sense Auto Correction | |||
Prism Constant | Manuual | |||
Quick Meas Button | Yes | |||
ANGLE MEASUREMENT | ||||
Method | Absolute Encoding | |||
Detecting System | H: Dual; V: Dual | |||
Min. Reading | 1”/5”/10“ | |||
Accuracy | 2" | |||
Diamater of Circle | 79mm | |||
Vertical Angle 0° | Zenith 0°/ Horizontal: 0° | |||
Unit | 360°/400gon/6400mil | |||
DISPLAY | ||||
Display Unit | Graphic, 640*320 color touch LCD | |||
No. of Unit | 2 sides | |||
Keyboard | Alphanumeric | |||
UltraPlumb | ||||
Working Range | 0.6-2.0m | |||
Minimum Reading | 1mm | |||
Accuracy | ±3mm | |||
TILT CORRECTION | ||||
Tilt Sensor | Dual Axis | |||
Method | Liquid Electric | |||
Range | 6’ | |||
Resolution | 1″ | |||
LEVEL SENSITIVITY | ||||
Plate Level | 30″/2mm | |||
Circular Level | 8'/2mm | |||
DATA STORAGE & INTERFACE | ||||
Internal Memory | 16,000 points | |||
Data Interface | USB 2.0 | |||
Wireless | Bluetooth 2.1 *1 | |||
GENERAL | ||||
Guide Light | Yes | |||
Q-Meas Button | Yes | |||
Weight | 5.4kg | |||
Dimension | 353 (H) * 206 (L) * 200 (W) mm | |||
Working Temperature | -20℃~+50℃ | |||
Batter Type | Rechargeable Li-on, 7.4V, 3000mAh | |||
Water & Dust Proof | IP65 | |||
Duration | 12h | |||














Avaliações
Ainda não existem avaliações.