- Hign-concerned Chemical: None
- Is Smart Device: Yes
- Origin: Mainland China
- Certification: CE
- Model Number: ELECNC-1815S
- Condition: New
- CNC or Not: CNC
- Inverter type: 3.7kw Fuling inverter
- Cooling system: Water cooling
- Moving speed: 25m/min
- Spindle: 22kw water cooling spindle, 4000rpm
- Control system: CutCam
- Motor: CutCam servo
- Reducer: Japan SHIMPO
- Size: 18000x3500x3600mm



Description
This 3D stone varving machine with multi-spindle has a variety of machining functions. Firstly, it can meet a variety of work pieces at the same time, improving production efficiency. If you have a processing need for mass production, consider this machine.
Features
1. Equipped with a counter top with a sink, the machine is more suitable for machining work pieces in the stone industry or in metal.
2. The water spray function can reduce the wear on the spindle during processing, thus extending the life of the machine.
3. Adopting International imported brand components like motor and driver, which make the machine have a longer service life.
4. This machine can also be used in the woodworking industry, such as processing some hardwood and other materials.
Parameters
Model | ELECNC1815-4S Stone CNC Router | |
X,Y axis travel | 1800x1500mm, option: 1500*3000mm; 2000*3000mm; 2000*4000mm, etc | |
Z axis travel | 200mm, option: 300mm, 400mm, 500mm, etc | |
Spindle type | 3kw water cooling spindle, 24000RPM 4.5kw/ 5.5kw/ 6kw for optional | |
Inverter type | 3.7kw Fuling inverter | |
Control system | Mach3 controller | |
Driving system | Stepper motors and drivers | |
Machine structure | Professional stone cnc bed, with heavy duty body more thicker and stronger | |
Work table | slot working table, with steel water sink; Stainless steel sink for optional | |
Linear guide | Taiwan linear guide 20# | |
Transmission | X,Y axis: Germany Helical Rack and Pinion Z axis: Taiwan TBI high precision ball screw | |
Dust cover | Dust covers for X, Y axis, protect the rails | |
Cooling system | Water cooling | |
Lubrication system | Automatic lubrication system | |
Tool calibration | Manual tool sensor calibration | |
Cables | Germany Igus cables with CE, cUL certificate | |
Compatible software | Artcam, Alphcam,Type 3, Ucancam, Aspire, etc | |
Command language | G Code | |
Traveling speed | 25m/min | |
Working speed | 0-20m/min | |
Re-positioning accuracy | ±0.05mm | |
Working accuracy | ±0.05mm | |
Working air pressure | 0.6MPa | |
Working voltage | 220V 1PH/3PH 50HZ/60HZ 380V 3PH 50HZ/ 60HZ |
|





















Avaliações
Ainda não existem avaliações.